12/7 Important Team Information
PLEASE READ EVERYTHING CAREFULLY AND FOLLOW ALL INSTRUCTIONS. THANK YOU
- If you haven’t already, please join the WINTER TRACK & FIELD REMIND GROUP
- Fill Out this Form Today (It is Very Important): ATHLETE INFORMATION FORM (WINTER T+F)
- If you are interested in Ordering Meals for Next Week, today is the deadline. CLICK HERE FOR INFORMATION ABOUT MEALS
- Read Below about Meet Information for Saturday (12/8)
Saturday, December 8th, 2018
Lawrenceville Scrimmage
The Lawrenceville School
Arrive at UC: 11:00am Start Time: 2:00pm
-If you do not have a uniform it will be distributed at 11:00am before we leave for the meet.
-Girls, please wear black 1/2 tights. We do not have any left. If you don’t have black, wear another color. We are waiting on a shipment of new tights.
-Boys, bring black half tights or shorts…just in case.
Pre-Meet Information for Friday: DISTANCE…Recovery Run (Normal Distance) with 6 Strides. LONG SPRINTS…20 Minute Run + 3×200 at 800 Race Pace with 3 ‘ Rest SPRINTS…4×100 at 400 Race Pace with 3′ Rest or 3×200 at Tempo Pace with 3′ Rest. THROWS: Drills EVERYONE: STRETCH
Meet Entries Below – Note: 4×400 Relay Lineups will be set during the meet.
(Girls followed by Boys)4×800 (1 team each)
55HH (5 entries per team)
55M (5 entries per team)
1600 (5 entries per team)
400 (5 entries per team)
800 (5 entries per team)
200 (5 entries per team)
4X400 (A & B teams)* We will use two HJ mats immediately following the 55m (girls will jump on the mat positioned near the timing table). Girls – 4’3”, 4’6 and then by 2’ – 4’8”; Boys 5’3”, 5’6 and then by 2” – 5’8”
* Girls will throw first in the shot (3 throws).
* Long jump will run as a co-ed open pit starting at 2pm (duration = 1 hour; 3 jumps).
* TJ co-ed open pit will start at approximately 3:20 (3 jumps).
* Pole vault (co-ed) will begin immediately after 55m and start at 6’6. PV LIMITED TO 3 ENTRIES PER TEAM
Girls High School
Girls 55 Meter Dash: 5 Entries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney McDonald | |||||||||||||||
Myaya Morton | |||||||||||||||
Chidumga Nkulume | |||||||||||||||
Sydney Tucker | |||||||||||||||
Amira Waller | |||||||||||||||
Girls 200 Meter Dash: 5 Entries | |||||||||||||||
Avery Jordan | |||||||||||||||
Felicia Quainoo | |||||||||||||||
A’Liyah Thomas | |||||||||||||||
Sydney Tucker | |||||||||||||||
Amira Waller | |||||||||||||||
Girls 400 Meter Dash: 5 Entries | |||||||||||||||
Aniyah Charles | |||||||||||||||
Hope Hall | |||||||||||||||
Chidumga Nkulume | |||||||||||||||
Jada Mia Puryear | |||||||||||||||
Zamira Ysaac | |||||||||||||||
Girls 800 Meter Run: 5 Entries | |||||||||||||||
Kacey Brennan | |||||||||||||||
Morgan Jackson | |||||||||||||||
Zoe Lee | |||||||||||||||
Jerika Lufrano | |||||||||||||||
Ashleigh Patterson | |||||||||||||||
Girls 1600 Meter Run: 5 Entries | |||||||||||||||
Sarah Abood | |||||||||||||||
Catherine Tangreti | |||||||||||||||
Megan McCabe | |||||||||||||||
Morgan Williams | |||||||||||||||
Kathryn Zeigler | |||||||||||||||
Girls 55 Meter Hurdles: 5 Entries | |||||||||||||||
Avery Jordan | |||||||||||||||
Felicia Quainoo | |||||||||||||||
A’Liyah Thomas | |||||||||||||||
Angelique Williams | |||||||||||||||
Zamira Ysaac | |||||||||||||||
High School Girls 4x400m Relay: 2 Entries | |||||||||||||||
Morgan Williams | Ashleigh Patterson | Hope Hall | Jerika Lufrano | Kacey Brennan | Sydney McDonald | Zamira Ysaac | Morgan Jackson | ||||||||
Sydney McDonald | Zamira Ysaac | Morgan Jackson | Zoe Lee | ||||||||||||
High School Girls 4x800m Relay: 0 Entries | |||||||||||||||
Girls High Jump: 2 Entries | |||||||||||||||
A’Liyah Thomas | |||||||||||||||
Angelique Williams | |||||||||||||||
Girls Long Jump: 2 Entries | |||||||||||||||
Jada Mia Puryear | |||||||||||||||
Danielle Rappa | |||||||||||||||
Girls Triple Jump: 3 Entries | |||||||||||||||
Isabella Gray | |||||||||||||||
Danielle Rappa | |||||||||||||||
Angelique Williams | |||||||||||||||
Girls Pole Vault: 3 Entries | |||||||||||||||
Autumn Barge | |||||||||||||||
Isabella Gray | |||||||||||||||
Hope Handlin | |||||||||||||||
Girls Shot Put: 3 Entries | |||||||||||||||
Jordan Dodson | |||||||||||||||
Rebecca Penevolpe | |||||||||||||||
Kaitlyn Valendo |
Boys High School
Boys 55 Meter Dash: 5 Entries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obadare Animashaun | |||||||||||||||
Sam Hernandez | |||||||||||||||
Brandon Leslie | |||||||||||||||
Chinedu Okoro | |||||||||||||||
Conor Reilly | |||||||||||||||
Boys 200 Meter Dash: 5 Entries | |||||||||||||||
Matt Axt | |||||||||||||||
Elijah Brown | |||||||||||||||
Sam Hernandez | |||||||||||||||
Chinedu Okoro | |||||||||||||||
Elijah Walker | |||||||||||||||
Boys 400 Meter Dash: 5 Entries | |||||||||||||||
Elijah Abraham | |||||||||||||||
Matt Axt | |||||||||||||||
Connor Cooper | |||||||||||||||
Chris Robateau | |||||||||||||||
Steve Traczik | |||||||||||||||
Boys 800 Meter Run: 5 Entries | |||||||||||||||
Jahi Dillard | |||||||||||||||
Noah Handlin | |||||||||||||||
Michael Palacio | |||||||||||||||
Myles Plummer | |||||||||||||||
Liam Robb | |||||||||||||||
Boys 1600 Meter Run: 5 Entries | |||||||||||||||
Matt Granizo | |||||||||||||||
Matt Kelly | |||||||||||||||
Matthew Swinehart | |||||||||||||||
Zach Turner | |||||||||||||||
Patrick White | |||||||||||||||
Boys 55 Meter Hurdles: 4 Entries | |||||||||||||||
Elijah Abraham | |||||||||||||||
Obadare Animashaun | |||||||||||||||
Oluwafemi Asenuga | |||||||||||||||
Brandon Leslie | 8.56 | ||||||||||||||
High School Boys 4x400m Relay: 2 Entries | |||||||||||||||
Elijah Brown | Myles Plummer | Connor Cooper | Conor Reilly | Matt Axt | Daniel Labrie | Andrew Palacio | Chris Robateau | ||||||||
Matt Axt | Daniel Labrie | Andrew Palacio | Chris Robateau | Sam Hernandez | Oluwafemi Asenuga | ||||||||||
High School Boys 4x800m Relay: 1 Entry | |||||||||||||||
Daniel Labrie | Andrew Palacio | Noah Alston | Chris Robateau | ||||||||||||
Boys High Jump: 2 Entries | |||||||||||||||
Oluwafemi Asenuga | |||||||||||||||
Chinedu Okoro | |||||||||||||||
Boys Long Jump: 2 Entries | |||||||||||||||
Oluwafemi Asenuga | |||||||||||||||
Brandon Leslie | |||||||||||||||
Boys Triple Jump: 0 Entries | |||||||||||||||
Boys Pole Vault: 3 Entries | |||||||||||||||
Obadare Animashaun | |||||||||||||||
Justin Lopez | |||||||||||||||
Conor Reilly | |||||||||||||||
Boys Shot Put: 5 Entries | |||||||||||||||
Uchenna Duru | |||||||||||||||
Uyi Igori | |||||||||||||||
Raymond Lestarchick | |||||||||||||||
Ryan McLaughlin | |||||||||||||||
Jared Ware |